TANK RAISED (T/R) IN BOLD | NO SIZE | TINY | SM | MD | LG | XLG | SHOW |
CALL TO ORDER: | | | | | | | |
ANTHIAS | | | | | | | |
| | | | | | | |
ALTIPINNATUS | | | $50.00 | | | | |
ASSESSOR BLACK (AUST) | $55.00 | | | | | | |
| ASSESSOR YELLOW (AUST) | | | | | | | |
| BARTLETT'S (FEMALE) |
|
|
| $60.00 |
|
| |
| BARTLETT'S (MALE) | | | $60.00 | $70.00 | $85.00 | | |
BICOLOR |
|
| $35.00 | $45.00 | $60.00 |
|
|
BICOLOR (HAW) |
|
|
| $50.00 |
|
|
|
| BIMACULATUS FEMALE | | | | | | | |
| BIMACULATUS MALE | | | | | | | |
BLUE EYED HUCHTI (AFRICA) |
|
| $35.00 | $45.00 |
|
|
|
| CARBERRY | | | $50.00 | $60.00 | $75.00 | | |
CARBERRY (FEMALE) |
|
|
|
|
|
|
|
| CARBERRY (MALE) | | | | | | | |
CARLSONI (FEMALE) | $55.00 | | | | | | |
| COOPERS (FEMALE) | | | | | | | |
| COOPERS (MALE) | | | | | | | |
CREOLE | | | $20.00 | $25.00 | | | |
DEEPWATER PSEUDANTHIAS | | | | $75.00 | | | |
DISPAR | | $20.00 | $25.00 | $30.00 |
|
| |
EVANS / CHRISTMAS | | | $30.00 | $40.00 | $50.00 | | |
GOLDEN | | | $30.00 | $40.00 | $50.00 | | |
GOLDIE (CAR) | | | | $35.00 | | | |
HUTCHI (FEMALE) | | | $35.00 | $40.00 | $45.00 | | |
| HUTCHI (MALE) | | | | $45.00 | $50.00 | | |
| HUTCHI GREEN | $30.00 |
|
|
|
|
| |
IMALDAE | $30.00 | | | | | | |
| LYRETAIL | | | | | | | |
LYRETAIL (RED) (MALE) (FIJI) | | | | $30.00 | $35.00 | | |
LYRETAIL ORANGE (FEMALE) (FIJI) | | | $20.00 | $30.00 | | | |
| ORANGE (FEMALE) |
|
| $35.00 | $40.00 | $55.00 |
| |
ORANGE (MALE) | | | | $35.00 | | | |
| ORANGE STRIPE | | | | $70.00 | $90.00 | | |
PARVIROSTRIS | | | | $40.00 | | | |
| PEACH | | | | | | | |
PICTILIS (FEMALE)(TONGA) | | | | $60.00 | $80.00 | | |
PICTILIS (MALE) (TONGA) | | | $70.00 | $80.00 | $90.00 | $100.00 | |
PINK (FEMALE) | | | $20.00 | $30.00 | $45.00 | | |
PRIVITERA | | | | | | | |
PURPLE | |
| $30.00 | $40.00 | $50.00 | | |
PURPLE SQUARE | $30.00 | | | | | | |
PURPLE QUEEN | | | $30.00 | $45.00 | $40.00 | $50.00 | |
| PURPLE QUEEN (MALE) | | $20.00 | $35.00 | $45.00 | $45.00 | $50.00 | |
RANDALL'S (FEMALE) | | | | | | | |
RANDALL'S (MALE) | $40.00 | | | | | | |
| RED CHEEK | | | | | | | |
| RED FAIRY | | | | | | | |
| RED STRIPE | | | | | | | |
| RESPLENDENT (MALE) (MALDIVES) | $75.00 |
|
|
|
|
| |
RUBY | |
| $25.00 | $30.00 | $50.00 |
|
|
SAILFIN | | | $25.00 | $30.00 | | | |
| SCRIBBLE (FEMALE) | | | $30.00 | $35.00 | $45.00 | | |
| SCRIBBLE (MALE) | | | $35.00 | $40.00 | $55.00 | | |
SKUNK | | | $25.00 | | | | |
SQUAMIPINNIS - BLUE-EYE | | | | $30.00 | | | |
SQUAMIPINNIS (FEMALE) | | $25.00 | $30.00 | $40.00 | $50.00 | $60.00 | |
SQUAMIPINNIS (MALE) | | | $35.00 | $45.00 | $55.00 | $65.00 | |
| SQUAMIPINNIS (FEMALE) (AFR) | | | $35.00 | $40.00 | | | |
| SQUAMIPINNIS (MALE) (AFR) | | | $40.00 | $50.00 | | | |
SQUAMIPINNIS (MALE) (TONGA) | $40.00 | | | $55.00 | | | |
| SQUAMIPINNIS BLUE EYE |
| $25.00 | $30.00 | $40.00 | $50.00 |
| |
SQUAMIPINNIS FANCY | $40.00 | | | | | | |
| SQUAMIPINNIS ORANGE FEMALE | | | | | | | |
| SQUAMIPINNIS ORANGE MALE | | | | | | | |
SQUAMIPINNIS PINK | |
| $30.00 | $40.00 | $50.00 | | |
| SQUARE | | | | $55.00 | $75.00 | | |
SQUARE BOX (FEMALE) | | | $30.00 | $35.00 | $45.00 | $50.00 | |
| SQUARE BOX (MALE) | | | $40.00 | $50.00 | $55.00 | | |
SQUARE PURPLE | $40.00 | | | | | | |
SQUARE PINK | | | $30.00 | $45.00 | $60.00 | | |
| SQUARE PINK (FEMALE) | | | | | | | |
| SQUARE PINK (MALE) | | | | | | | |
| STRIPED | | | $100.00 | $130.00 | $175.00 | | |
SUNBURST / FATHEAD | | | $55.00 | $70.00 | $85.00 | | |
| SUNSET | | | | | | | |
THOMPSON BI-COLOR | |
| $45.00 | $55.00 | | | |
| THREADFIN | | | | | | | |
TIERRA (FEMALE) | | | | $35.00 | | | |
TIERRA (MALE) | | | | $40.00 | | | |
TIGER | | | $35.00 | $40.00 | $50.00 | | |
TIGER QUEEN | |
| $20.00 | $30.00 | $45.00 | | |
TRICOLOR | |
| $35.00 | $40.00 | $50.00 |
| |
TRI-COLOR (MALE) | |
| $30.00 | $45.00 | $55.00 | | |
| TRUNCATE (MALE) | $30.00 | | | | | | |
| TWO SPOT (MALDIVES) | $75.00 | | | | | | |
| VENTRALIS | | | $70.00 | $85.00 | $100.00 | | |
| YELLOW | | | | | | | |
YELLOW FIN (HAW) | $60.00 | | | | | | |
| YELLOW LINED | | | | | | | |
| YELLOW SPOTTED | | | | | | | |